NFL
Pro Bowl Week: Youth Flag Football Teams To Complete In NFL Flag Championships
Published
9 years agoon
Sixty-four (64) youth flag football teams from will compete in the NFL FLAG CHAMPIONSHIPS POWERED BY USA FOOTBALL at ESPN Wide World of Sports from Friday, Jan. 27 – Saturday, Jan. 28 as part of the NFL’s Pro Bowl Week in Orlando. Games will be played from 10 a.m. – 7:30 p.m. each day. Traditionally hosted at Super Bowl, the NFL FLAG Championships will be held at Pro Bowl for the first time ever as part of the week-long celebration of football across all levels.
Teams from across the country – eight regional champions in four divisions plus 32 at-large teams – will compete in the tournament. NFL Pro Bowl players and Legends will serve as guest coaches, encouraging the teams as they compete for the national title. The 13-14 Boys Championship Game will be aired on ESPN on Sunday, Jan. 29 as part of the network’s broadcast of the Pro Bowl at Camping World Stadium. Divisions include 9-10 coed, 11-12 coed, 13-14 boys and 13-14 girls.
Teams qualified for the national championships by winning regional tournaments hosted by USA Football in NFL club markets. Regional tournaments were hosted for the Arizona Cardinals, Houston Texans, Indianapolis Colts, New England Patriots, New Orleans Saints, New York Jets, San Diego Chargers and Washington Redskins. At-large teams were chosen by the NFL team in their market.
The 64 teams participating in the NFL FLAG Championships at Pro Bowl will wear jerseys representing each of the NFL’s 32 clubs.
Players and coaches will arrive Thursday, Jan. 26, for a three-day trip to Orlando to compete in the tournament. Teams are provided with hotels, food, ground transportation in Orlando and tickets to the Pro Bowl on Sunday, Jan. 29.
In 2016, more than 350,000 boys and girls ages 5-17 were part of NFL FLAG Powered by USA Football, a fun and dynamic non-contact football experience for kids that emphasizes safety, teamwork, self-esteem, discipline and goal-setting.
Participating teams, players and coaches are included below:
9-10 Coed
| Team, hometown | Regional | NFL team jersey | Team members |
| Mo Steel Juniors Miami, Florida | New Orleans Saints | Jacksonville Jaguars | Players: Sergio Hernandez, Max Jacobs, Jordan Jones, Jake Manasse, Brody Minick, Carson Orlinsky, Itty Pomeranc, Nolan Senker, Vince Shavers, Nate Smith Coaches: Yossi Behar, Joel Brodsky |
| NSFFL Elite Beverly, Massachusetts | New York Jets | Philadelphia Eagles | Players: Andre Langley, Warren Keel, Jordan Rae, Devonte Ozuna, Bryson Green, Luke Lowry, Jordan Em, Davion Irby Coaches: Mike Rae |
| Play Sports Rams Honolulu, Hawaii | San Diego Chargers | Los Angeles Rams | Players: Sylas Alaimalo, Chasyn Amano, Ma’a Fonoti, Noah Macapulay, Charles-Titan Lacaden, Shley-Kingston Siliado, Derek Tsuchiyama, Kaina Watson, Po’okela Yamashita Coaches: Jon Amano, Kamani Yamashita |
| Play Sports Bills Honolulu, Hawaii | Arizona Cardinals | Buffalo Bills | Players: Davyn Joseph, Keahi Kaneakua, Treston McMillan, Caysean Melvin, Shancin Reveulto, Jaron Sagapolutele, James Steffany-Flame, Jonah Tavui Coaches: Dean McMillan, Mark Reveulto |
| Red Zone All Stars Miami, Florida | Houston Texans | Green Bay Packers | Players: E-Jay Yappor, Lay Lay Grant, Prince Coston, J-Rock Flowers, Robert Finlay, Bean Finlay, Boobie Johnson, Trey Mercado, JJ Smith, KJ Fraiser |
| Ryan Football Miami, Florida | New York Jets | Miami Dolphins | Players: Cameron Sapp, Darriel Lashon Harper III, Kevin Cascudo, Jose Luis Leon Jr., Sean Michael Hill, Rashard Snow, Eric Alexander Pereda, Devonte Trevarus WardGrant, Eduardo Jose Nunez Jr., Julian Roberts Coaches: Rudy Fernandez, Johan Betancourt |
| VXS 10U Purple Arlington, Virginia | Washington Redskins | Washington Redskins | Players: Chase Bilke, Anthony ‘Mac’ Colvecchio, Nate Hoskins, Aaron Joyce, Brad Morrell, Chase Pavolic, Julien Randolph, Maxwell Randolph, Logan Reilly, Julian Roberson Coaches: Bruce Bilek, Brad Colavecchio |
| YYFFA Youngstown, Ohio | Indianapolis Colts | Cleveland Browns | Players: Anthony Bengala, Jack Ericson, Dan Evans, Elliott “EJ” Giles Jr., Isaiah McCray, Tyler Opritza, Michael Patellis, Tanner Stricko, Antonio Russo Coaches: Elliott Giles Asst Coach: Amy Giles |
11-12 Coed
| Team, hometown | Regional | NFL team jersey | Team members |
| Flight Zone Panthers Pontiac, Michigan | New York Jets | Detroit Lions | Players: Brayden Ledin, Josh Rush, Quentin Moyet, Jay Fouchey, Brennen Bochenek, Cole Rubner, Michael Williams II, Griffin Johnson, Owen Malia, Tommy Crawford Coaches: Bryan Ledin, Eugene Rush |
| Mo Steel Seniors Miami, Florida | Houston Texans | Houston Texans | Players: Eli Silverman, Steven Friedman, Levi Gans, Mekhi Smith, Marc Wendrow, Sammuel Attias, Malcom Davis, Deandre Tamarez, AJ Scott, Jamari Sharpe Coaches: Ken Simmons, Steven Feld |
| NSFFL Elite Beverly, Massachusetts | Washington Redskins | Carolina Panthers | Players: Jason Romans, Jaythean Im, Tyee Ambrosh, Colin Ridley, Connor Cronin, Egan Gouveia, Ryan Torres, Joenel Aguero Coaches: Danny Batista, Jonathan Rivera |
| Red Zone All Stars Miami, Florida | Indianapolis Colts | Minnesota Vikings | Players: Tiger Dickens, CJ Donaldson, Jamari Ford, Mark Evans, Rashad Davis, Deyzaione Bell, Yulkeith Brown, Brandon Inniss, Jaiden Maortazavi Coach: Saaid Mortazavi |
| Ryan Football Miami, Florida | Arizona Cardinals | Tampa Bay Buccaneers | Players: Antonio Smith, Bob Bussey, Julien Lewis, Kelvon Durham, Caron Haggard, Jalen Rogers, Travious Lathan, Navar Maine, Matthew Boston Coaches: Rudy Fernandez, Michael Haggard |
| TFL Colts Spring, Texas | New Orleans Saints | Denver Broncos | Players: Kaleb Black, Ben Ferguson, Carson Hanson, Josh Johnson, Diego Martinez, Jacob Smith, Connor Weigman, Jax Traeger Coaches: Carrie Aman, Clint Johnson |
| Tucson Turf Tucson, Arizona | San Diego Chargers | San Diego Chargers | Players: Treyson Bourguet, Michael Aguirre, Blake Lehmbeck, Mason Flores, Marcus Flores, Dominic Martinez, Bryce Robinson, Elijah Joplin, Sam Brown, Roman Figueroa Coaches: Lee Joplin, Eric Lehmbeck |
| YYFFA Youngstown, Ohio | New England Patriots | Cincinnati Bengals | Players: Ashton O’Brien, Ty Stricko, Chris Altiere, Preston Mays, Nicholas Bengala, Nathan Shaw, Aiden Enoch, Terrance Pankey, Shane Lindstrom Coach: Elliot Giles |
13-14 Boys
| Team, hometown | Regional | NFL team jersey | Team members |
| Arlington 14U Arlington, Virginia | At Large | Washington Redskins | Players: Seth Novak, Thor Koomey, Ryan Bhojwani, Joseph Capretta, Zachary McAndrews, Eric Pacheco, Bradley Pollard, Brandon Warner, Peter Moore, Nolan Shively Coaches: Laura Novak, Chris Koomey |
| Buffalo Bills Buffalo, New York | At Large | Buffalo Bills | Players: Tyler Baker, CJ Ozolins, Jayden DuBard, Noah Kunzman, Amier Mohammad, Jake Ritts, Brandon Brown, Clarence Thomas, Jack Brandon, Jordan Gringols Coaches: Rob Currin, Tim Hirschbeck |
| DAC Giants Queens, New York | At Large | New York Giants | Players: Chatram Persaud, Isaiah Maxwell, James Cummings, Connor Donovan, Nicholas Vakili, Joshua Myers, Tyshawn Capers, John Cardillo, Collin Brown Coaches: Anthony Maxwell, Patrick Brown |
| Eagle Rock Rams Los Angeles, California | At Large | Los Angeles Rams | Players: Ayver Axel, Chavez Gerardo, De la Cruz Daniel, Laxamana John Paolo, Marfisi Christopher, Morales Daniel Israel, Paman Ken Wally, Ramos Rio, Saucedo Max, Vergara Vincent Coaches: Ritchie Samayoa, Kim Alvarado |
| East Bay Flag Football Oakland, California
| At Large | Oakland Raiders | Players: Devon King, Aaron Friedkin, Liam Burns, Leo Cramer, Malcolm Clemons, Samuel, Lucas McNulty, Imad Hadid, Jackson Weldon Coaches: Patrick Burns, Peter Ferioli |
| East Yonkers Jets New York, New York | At Large | New York Jets | Players: Wilfredo Acevedo, Aiden Acevedo, Joshua Williams, Joseph Chirurgi, Tristian Rivera, Rene Delgado, William Graham, Ayden Collazo, Marco Angarano, Ryan Cooper Coaches: Wilfredo Acevedo, Giulio Tata |
| Eau Claire Packers Eau Claire, Wisconsin | At Large | Green Bay Packers | Players: Riley Bauer, Tyler Everson, Ryan Kahl, DeVauntaye Parker, Matthew Johnson, Matthew Kent, Will Ockler, David Haselwander, Aaron Haselwander, Cole Keiser Coaches: Bobby Diaz, Joseph Haselwander |
| The Farm League Spring, Texas | At Large | Houston Texans | Players: Colby Powers, Max Roberts, Colton Craig, Isiah McClendon, Jalen Johnny, Drew Berra, Bryson Stubblefield, Kason Tullos, Christian Goad, Frank Hickerson Coaches: Logan Patterson, Robert Conrad |
| Fort Wayne Colts Fort Wayne, Indiana | At Large | Indianapolis Colts | Players: Christian Rebman, Jerod Handshoe, Trevor Reed, Carson McCauley, Gannon Brown, Michael O’Brien, Michael Eley, Deron Swanson, Tyler Grossman Coaches: Matthew Brown, Byron Handshoe |
| Frederick Co. Frederick, Maryland | At Large | Baltimore Ravens | Players: Logan Debord, Kyler Dorner, Tommy Kelly, Gavin King, James Lockard, Jack McGaha, Jackson Meade, Matthew Nalley, Ian Spurrier, Jaden Wade Coaches: Arnie McGaha, Shawn Meade |
| Georgia Elite Falcons Locust Grove, Georgia | At Large | Atlanta Falcons | Players: Jordan Southerland, Toussaint Kirk II, Brent Boyd, Xavier Green, Legend Doggett, Noah Johnson, Andre Craig, Xavier Williams, Freddie Felton III, Evan Jackson Coaches: Tyron Williams, Verrol Burris |
| Gridiron Jacksonville, Florida | At Large | Jacksonville Jaguars | Players: Parker Balotin, Zachary Rosin-Borroushc, Ayden Israel, Tyler Rado, Jacques Guillaume, Emarre Campbell, Michael James, Raymond Mitchell, Robert Fredd Jr., Darron Williams Jr. Coaches: Marla Rosin-Borrousch, Bill Johnson |
| High Intensity Chargers San Diego, California | At Large | San Diego Chargers | Players: Carson Taumoepeau, Marquez White, Troy Faulkner, Miles Wingfield, Michael Chirgwin, Chris Howell, Nick Dowd, Desmond Taua, Jaylin Moncreif, Trevor Taumoepeau Coaches: John Taumoepeau, Charlie Taumoepeau |
| Junior Vikings Minneapolis, Minnesota | At Large | Minnesota Vikings | Players: Sir’Vell Miller, Terrance Kamara, Zurrel Bacon, Giovanni Gonzalez, Jurtorrie Milon, Trejuan Holloman, Josiah Loney, Jamar Nelson, Davion Mitchell-Lullie, Malik Robertson Coach: JD Pride |
| Kenner Saints Kenner, Louisiana | At Large | New Orleans Saints | Players: Justin Ibieta, Andrew Margavio, Kyle Walker, Jacolby Kirby, Nicholas Troncoso, Blaine Starring, Christian Calamari, Kyle Edwards, Leonard Kelly Coaches: Tony Manzella, Arthur Troncoso |
| Lindbergh Chiefs Lindbergh, Missouri | At Large | Kansas City Chiefs | Players: Tobias Price, Nick Simpson, Aidan Clancy, Logan Miller, Logan Koop, Josh Lorenz, Mitchell Bonczkowski, Broden Guirl, Alec Clinton, Adam Reed Coaches: Paul Miller, Paul Bonczkowski |
| Miami Dolphins Miami, Florida | At Large | Miami Dolphins | Players: Brody Palhegyi, Daryl Porter, Earl Little, Isaiah Taylor, Mason Taylor, Oronde Gadsden, Kellen Madison, Ricardo Hallman, Coleman Bennett, Tyson Russell Coaches: Donnell Bennett, Anthony Harris |
| Mo Steel Vets Miami, Florida | Houston Texans | Jacksonville Jaguars | Players: Deondrick Speigh, Donovan Jones, Hakeem Sturrup, Justin Payoute, Zach Zibelli, Ido Yaari, Kentron Poitier, Robert Behar, Anthony Johnson, Tyler Gale Coaches: Hector Clavijo, Josh Silverman |
| Muny Football Browns Cleveland, Ohio | At Large | Cleveland Browns | Players: Andre Rodgers, Damion Crawford, Keith Allen, Marvin Conkle, Michael Gravely Jr., Parsha Hardman, Torrance Davis, Tyonne Parks, William Anglen, Jalyn Sweeney Coach: Cardell Parker |
| National Flag Lions Pontiac, Michigan | At Large | Detroit Lions | Players: Aiden Shipmen, Eric Craft, Jake Dresselhouse, Jamari Buddin, Adam Mrakitsch, Brock Porter, Zachary Swartz, Jus’tyz Tuggle, Alec Ward, Jacob Yarberry Coaches: Todd Porter, Eric Craft |
| Neighborhood Sports Highland Village Cowboys Austin, Texas | At Large | Dallas Cowboys | Players: Zion Phillips, Peyton Inderlied, Maxwell Tindell, Jy”Von Sipho, Caleb Hulbin, Davion Heights, Joshua Montgomery, Jalen McCoslin Coaches: Kim Phillips, Rod Brown |
| NJ Panthers Cherry Hills, New Jersey | At Large | Philadelphia Eagles | Players: Chris O’Neil, Anee Kumar, Evan Miles, David Green, Alijah Clark, Corey Cuascut Palmer, Darian Chesnut, Jada Byers, Isaiah Turner, Elijah Williams Coaches: Michael Tucker, Jay Arthur |
| Northwest Premier Seattle, Washington | At Large | Seattle Seahawks | Players: Shane Nowell, Julien Simon, Caden Jumper, Jace Klucewich, Everette Isaac, Paolo Banchero, Reed Shumpert, Emeka Egbuka, Turner Allen, Will Coaches: Sam Adams, Zuri Hector |
| NSFFL Beverly, Massachusetts | At Large | New England Patriots | Players: Samy Lamthe, Connor Garland, Thomas Garland, Tahj Purter, Mathias Fowler, Tyrese Baptista, Isiah Braggs, Jakob Flores, Gabriel Sanchez Coaches: Jonathan Rivera, Danny Batista |
| NSFFL Beverly, Massachusetts | Indianapolis Colts | New York Giants | Players: Ben Pecina, Kristopher Chiary, Justin De La Cruz, Isaiah Williamson, Bryan Pena, Alexi Echebarria, Nicholas Deangelo, Tyreke Jackson Coaches: TJ Pecina, Jessica Parisella |
| NSFFL Elite Beverly, Massachusetts | New England Patriots | New England Patriots | Players: Mathieu Severance, Lisandro Pacheco, Jerry Mervil, Brendon Brown, Jacob Perez, Justin Fitzpatrick, Jack Crowley, Marcus Montagnino Coaches: Danny Batista, Jonathan Rivera |
| ODB Bears Chicago, Illinois | At Large | Chicago Bears | Players: Josh Zakoian, Will Komar, Taidghin Trost, Nate Boldog, Bradley Bowers, Jacob Knuerr, Sam Knuerr, Daniel Khoury Coaches: Pete Zakoian, Jeff Boldog |
| Pelion Elite Swansea, South Carolina | At Large | Carolina Panthers | Players: Pryce Whitten, Colby Miles, Ethan Davis, Jackson Moody, Tyler Looney, Devin White, Mikey Jones, Deshontez Gray, Trevan Davis, Keon Middleton Coaches: Gary Jones, Lamar Ray |
| Pittsburgh Steelers Pittsburgh, Pennsylvania | At Large | Pittsburgh Steelers | Players: Khalil Schafer, Sayon Bennett, Michael Jackson, Leon McCoy, Shakur Pack-Adams, Dante Douglas, Eric Williams, Dominic Williams, Anthony Jagers, Angelo Reeves Coaches: Chris Curd, Dennie Wolford |
| Prime Time Phoenix, Arizona | San Diego Chargers | San Francisco 49ers | Players: Colton Crescione, Isaiah Eastman, Esaac Edwards, Brail Lipford, Brady Medina, Luke Roshay, Jacob Ryan, Chris Sippel, Elijah Taylor Coaches: Tim Crossland, Chris Crescione |
| Prime Time Phoenix, Arizona | At Large | Arizona Cardinals | Players: Jake Martinelli, Marcus Libman, Jack Havener, Morgan Alexander, Ben Atkinson, Nicholas Fratantoni, Mathew Goodlow, Canaan Mullins, Thomas Christakos, Kenji Roland Coaches: Kevin Martinelli, Joe Libman |
| PROtential Sports Tampa Bay, Florida | At Large | Tampa Bay Buccaneers | Players: Erik Rennesund, Hunter Starkey, Kellan McMullen, Marcus Brown, Noah Dingus, Brett Morales, Dalton Streitmatter, Navin Periannan Coaches: Tony Bland, Julie Garretson |
| Red Zone All Stars Miami, Florida | New Orleans Saints | Indianapolis Colts | Players: Kahlil Brantley, Jacorey Tim Brooks, Jovan Demetrius Ferguson, Marcus Fleming Jr., Franklin Gore Jr., Roscoe Parrish, Brandon McDuffey Jr., Presley Pomeranc, Malik Rutherford, Jermaine Witherspoon Coaches: Luis Rodriquez, Saaid Mortazani |
| Rush Job Columbus, Ohio | At Large | Cincinnati Bengals | Players: Noah Pease, Anthony McCoy, Troy Stellatto, Trevorj Corneau, Jaden Roberts, Jahod Lankford, Jalani Lee, Max Gillum, Deandrew Ham, Anthony Sledge Coaches: Melvin Burt, Damon Roberts |
| Ryan Football Miami, Florida | New England Patriots | Miami Dolphins | Players: Jonathan Nesbit, Tyronn Streeter, Kelcin James Durham Jr., Keshawn Washington, Anton Hall Jr., Brashard Smith, Jaiden Froncois, Stanley Clark Jr., Jaheim Jayvon Jerry, Cornelius Collier Coaches: Rudy Fernandez, Patrick Webb |
| Tennessee Tarheels Nashville, Tennessee | At Large | Tennessee Titans | Players: Jamelvien Evans, Travis Harris, Jadarious Lee, Toleo Malone, Taevonne Norbitt, Rico Ranson, Dontarious Rutherfod, Sandre Smith, Aurthell Smith, Aukree Smith Coaches: Tamarez Davis, Brittany Ligon |
| Tucson Turf Tucson, Arizona | Arizona Cardinals | Arizona Cardinals | Players: Coben Bourguet, Bijan Robinson, Lathan Ransom, Isaiah Roebuck, Christian Braun, Diego Urbina IV, Kai Spencer, Roman Figueroa, Dawson Mchughes, Amarie Simmons Coaches: Trenton Bourguet, Syndrick Steptoe |
| VXS 14U Black Arlington, Virginia | Washington Redskins | Washington Redskins | Players: Jacob Busser, Caleb Coombs, Cade Herdman, Brett Johnson, Mikail Kamara, Nate Kurisky, Will Paige, Jeremy Roach, Bronson Sorrell, Ryan Upp Coaches: Willie Paige, Hassan Kamara |
| Watsonville Watsonville, California | At Large | San Francisco 49ers | Players: Jeremy Diaz, Isaiah Bocanegra, Nathaniel Brouse, Ruben Delatorre, Cesar Gonzalez, Josh Herrandez, Isaiah Gonzalez, Matthew Teran Coach: Moises Leonor, Manny Contreras Jr. |
| We Sport U Broncos Longmont, Colorado | At Large | Denver Broncos | Players: William Clarke, Sage Yazzie, Ossy Eiler-Lawson, Christian Ramirez, Jessie Ramirez, Marcos Schneider, Sai Elzinga, Justice Kline, Ayden Bartko, Colton Brown Coaches: Tim Test, Ryan Fagre |
13-14 Girls
| Team, hometown | Regional | NFL team jersey | Team members |
| Arlington Fusion Arlington, Virginia | Washington Redskins
| Tennessee Titans | Players: Lucille Colaccino, Azzi Fudd, Malina Goodwin, Isabel Zamer, Olivia Baptiste, Sophia Bailey, Shea Messman, Kendall McGowan, Jada Brown, Kira Dann Coaches: Michael Rivera, Bart Gray |
| East Bay Flag Football Cowgirls Oakland, California | San Diego Chargers | Oakland Raiders | Players: Zoe Hindman, Zi’Arion Hutsell, Jayda Sanderson, Morgan McNulty, Leah Schlageter, Olivia Bendich, Olivia Boitano, Isabella Boitano, Katerina Senn, Ella Francis Coaches: Adam McNulty, John Bendich |
| Manzella’s Saints Kenner, Louisiana | New Orleans Saints | New Orleans Saints | Players: Makayla Arbelo, Sophie Guzman, Ashley Hebert, Summer Neumiller, Carly Rambin, Ava Rose, Alyssa Schiaffino, Mariah Skaggs, Jessica Starring, Keilie Villafranco Coaches: Tony Manzella, George Neumiller |
| Neighborhood Sports Pink Austin, Texas | Houston Texans | Dallas Cowboys | Players: Jylin Foster, Trinity Henderson, Trinity Hutchins, Ashlea Klam, Addie Orsborn, Heaven Von Rosenberg Coaches: Galan, Manske, Jason Klam |
| NSSFL Patriots Beverly, Massachusetts | New England Patriots | New York Giants | Players: Daniela Dalleva, Victoria Limone, Alyssa Moreland, Jordan Carey, Krystana Manthorne, Marielle Riccioli, Elianni Monge, Mackenzie Curtis Coaches: Coach: Austin Bradshaw, Coutrney Luker |
| Pink Dynamite Levittown, Pennsylvania | New York Jets | New York Jets | Players: Jaleezia Gibson, Layla Matthias, Erin Young, Chloe Roman, Daisha Campbell, Emily Kane, Jennifer Yedman, Arianna Seals, Ayzia Toledo Coaches: Dave Kane, Eddie Yedman |
| Tucson Turf Tucson, Arizona | Arizona Cardinals | Seattle Seahawks | Players: Brenna Hayward, Gabriella Rojel, Kyra Vieux, Kyana Vieux, Rylen Bourguet, Jaylnn Ransom, Taylor Bourguet, Makayla Roebuck Coaches: Toby Bourguet, Sean Roebuck |
| YYFFA Youngstown, Ohio | Indianapolis Colts | Pittsburgh Steelers | Players: Alexis Giles, Jalaya Brown, Emma Elia, Mckenzie Melendez, Abby Splading, Ashley Mickey, Paige Jankowski, Jenna Olexa, Abby Farber Coaches: Dan Stricko, Paul Lindstrom |
For more information about NFL FLAG powered by USA Football, visit: www.nflflag.com and www.usafootball.com.
# # #
You may like
JACKSONVILLE, Fla. (Florida National News) – The Jacksonville Jaguars (13-4) beat the Tennessee Titans (3-14) 41-7 at EverBank Stadium today. With today’s victory, Jacksonville won a 13th game for only the second time in franchise history. Head Coach Liam Coen also became the seventh first-year coach in NFL history to win at least 13 games.
The Titans were the first to score, as rookie QB Cam Ward ran 7 yards for a touchdown, followed by the extra point from K Joey Slye. Ward injured his right shoulder on that play and was ruled out for the remainder of the game, and was replaced by QB Brandon Allen. The Jaguars responded on their next drive, with a 23 yard touchdown pass from QB Trevor Lawrence to WR Parker Washington, followed by the XP from K Cam Little, to tie the game at 7-7, which remained the score at the end of the first quarter.
In the second quarter, WR Brian Thomas Jr. left the game after a defensive pass interference, and was evaluated for a concussion. Fortunately, Thomas cleared concussion protocol and returned later in the game. On the next play, Lawrence completed a 7 yard touchdown pass to TE Brenton Strange, with Little providing the XP. The Titans next drive ended as S Antonio Johnson intercepted a Brandon Allen pass intended for WR Elic Ayomanor, returning it 59 yards for a touchdown, followed by Little’s XP, extending the Jaguars lead to 21-7. Lawrence added another TD pass for 5 yards to TE Quinton Morris, followed by Little’s XP. Little also added a 67 yard field goal as the clock expired heading into halftime, to put the Jaguars ahead 31-7. With those three points, Cam Little also broke the franchise record for most points in a season, which had previously been held by K Mike Hollis with 134 points in 1997.
Late in the third quarter, Cam Little added another field goal, this one for 52 yards, extending the Jaguars lead to 34-7, the only points scored in the quarter.
Early in the 4th quarter, Trevor Lawrence reached more than 4,000 passing yards for the season with a 23 yard pass to Parker Washington. The Jaguars replaced Lawrence with QB Nick Mullens for the remainder of the game, to ensure Trevor would be healthy for the playoffs. Midway through the quarter, Travis Etienne Jr. also surpassed 1400 scrimmage yards for the third season in his career. RB Bhayshul Tuten later added a 5 yard touchdown run, and Little kicked the XP, to put the Jaguars ahead 41-7. After the two minute warning, the Titans attempted, but missed, a 52 yard field goal by Joey Slye. The Jags then ran down the clock to secure their victory.
Trevor Lawrence finished with 255 passing yards and 3 TDs. Travis Etienne Jr. led the Jaguars’ rushing with 32 yards. Parker Washington was the leading receiver with 87 yards and 1 TD. Today’s attendance was 66,015.
Trevor Lawrence breaks the franchise record for total touchdowns in a single season. (Photo credit: Mike Brodsky, Florida National News)
Trevor Lawrence also set the Jaguars franchise record for the most single season touchdowns with 38, breaking the previous record of 37 set by Blake Bortles in 2015. Since the beginning of the Jaguars win streak in week 11, Lawrence has led the league with 24 total touchdowns. Lawrence also moved into second place in passing yards in franchise history, exceeding Blake Bortles’ mark of 17,646 yards. First place is held by Mark Brunell with 25,698 yards.
The Jaguars will advance to the AFC Playoffs, which begin next weekend. The schedule will be announced after the completion of week 18 games. Be sure to follow www.FloridaNationalNews.comfor more.
Jacksonville
Jaguars Down the Jets 48-20 in Jacksonville
Published
4 weeks agoon
December 14, 2025By
Mike BrodskyJACKSONVILLE, Fla. (Florida National News) – The Jacksonville Jaguars (10-4) beat the New York Jets (3-11) 48-20 at EverBank Stadium today. Jets QB Brady Cook made the first start of his career. Cook was the first undrafted rookie QB to start for the Jets in 50 years.
On the first drive of the game, QB Trevor Lawrence found WR Brian Thomas Jr. in the end zone for a 4 yard touchdown pass, followed by the extra point from Cam Little, giving the Jaguars an early 7-0 lead. The Jaguars second drive ended with a 15 yard touchdown run by Lawrence, followed by another Little XP, to put the Jags up 14-0. But Brady Cook completed his first career TD pass to WR Adonai Mitchell for 9 yards, followed by the XP by K Nick Folk, to put the Jets on the board. At the end of the first quarter, the Jaguars were ahead 14-7.
Early in the second quarter, Trevor Lawrence completed a 16 yard touchdown pass to RB Bhayshul Tuten, and Little added the XP to put the Jags up 21-7. Several minutes later, Jets WR Isaiah Williams appeared to score a touchdown returning Logan Cooke’s punt, but an unsportsmanlike conduct penalty nullified that TD. Several plays later, the Jets settled for a 41 yard Nick Folk field goal, to narrow the Jets deficit to 21-10. Cam Little added a 33 yard field goal for the Jags shortly before the half, extending their lead to 24-10. Just two downs later, CB Montaric Brown intercepted a Brady Cook pass intended for Adonai Mitchell, and the Jags moved the ball down the field, with Lawrence ultimately hitting RB Travis Etienne Jr. in the end zone for a 20 yard touchdown pass, followed by Little’s XP. This completion put Trevor Lawrence ahead of David Garrard for third place on the Jaguars all-time franchise record for passing TDs with 90. The Jaguars went into halftime up 31-10.
Nick Folk kicked a 51 yard field goal on the Jets’ first drive of the third quarter. The Jaguars responded with another touchdown pass by Lawrence to Etienne, this one for 8 yards. After Little’s XP, the Jaguars led 38-13. This was Travis Etienne Jr.’s 30th touchdown of his career. Late in the third, Cam Little added a 22 yard field goal, which was the 50th of his career, making him the youngest player in NFL history to kick 50 field goals. The Jaguars were up 41-13 at the end of the third quarter.
The Jets scored early in the fourth on a 24 yard touchdown run by RB Isaiah Davis, followed by Folk’s XP, to make the score 41-20. Two plays later, the Jaguars added another Lawrence to Etienne touchdown pass, this time for 45 yards, followed by Little’s XP, extending their lead to 48-20. The Jaguars brought QB Nick Mullen in to relieve Lawrence soon after as a precautionary move. Midway through the fourth, the Jets were threatening to score, but Jags LB Ventrell Miller intercepted a Brady Cook pass intended for WR Allen Lazard in the end zone. Late in the fourth, Brady Cook was once again picked off, this time by S Antonio Johnson. The final score remained 48-20.
Trevor Lawrence finished with 330 passing yards and 5 TDs. Trevor Lawrence also led the Jaguars’ rushing with 51 yards and 1 TD. Travis Etienne Jr. was the leading receiver with 73 yards and 3 TDs. Today’s attendance was 60,815.
Trevor Lawrence reached 3,000 passing yards for the fourth time in his five year career. In Jaguars franchise history, only Mark Brunell has had more such seasons, with five.
The Jaguars have two games on the road against the Denver Broncos on Dec. 21 and the Indianapolis Colts on Dec. 28, before returning home for the final game of the season against the Tennessee Titans. That game will be held either Jan. 3 or 4, but the date and time have not yet been confirmed. Be sure to follow www.FloridaNationalNews.com for more.
Jacksonville
Jaguars Beat Colts for Eleventh Straight Time in Jacksonville
Published
1 month agoon
December 7, 2025By
Mike BrodskyJACKSONVILLE, Fla. (Florida National News) – The Jacksonville Jaguars (9-4) beat the Indianapolis Colts (8-5) 36-19 at EverBank Stadium today. The weather was cloudy and overcast with intermittent rain all afternoon. Today’s victory was also Jacksonville’s 11th straight home victory against Indianapolis.
Jaguars RB Travis Etienne Jr. was the first to score with a 3 yard touchdown run, on a scoring drive which started with LB Devin Lloyd’s interception of a Colts QB Daniel Jones pass. After K Cam Little’s extra point, the Jaguars were up 7-0. The Colts responded with a drive which ended with a 1 yard RB Jonathan Taylor TD run, followed by K Blake Grupe’s XP to tie the score. The Jags followed up with a drive that culminated in a 14 yard WR Jakobi Meyers touchdown pass from QB Trevor Lawrence, and Little added the XP. Just before the end of the first quarter, Daniel Jones limped off the field with an Achilles injury after slipping on the wet turf, and was replaced with rookie QB Riley Leonard. The score remained 14-7 at the end of the first quarter.
In the second quarter, Jaguars CB Jarrian Jones recovered a Jonathan Taylor fumble, and on the next play, Travis Etienne ran for a 28 yard touchdown, followed by Little’s XP. The Colts later added a 28 yard field goal by Blake Grupe, to narrow their deficit to 21-10. The Jags added a score late in the quarter as Trevor Lawrence found Tim Patrick in the end zone for an 8 yard touchdown pass, followed by Little’s XP. The Jaguars led 28-10 at halftime.
The Colts first drive of the third quarter ended with a 36 yard Blake Grupe field goal. The quarter ended with the Jaguars ahead 28-13.
Early in the fourth, Cam Little kicked a 35 yard field goal. The Jaguars later added a safety when DE Josh Hines-Allen sacked Riley Leonard in the end zone. Just a few plays later, Cam Little kicked a 48 yard field goal, to extend the Jags’ lead to 36-13. A Colts touchdown pass by Riley Leonard to WR Alec Pierce just before the two minute warning was overturned by officials, but Leonard later ran 6 yards up the middle for a touchdown, before missing the two-point conversion attempt. The final score was 36-19.
