Ft. Myers
Governor Ron DeSantis Signs Legislation to Set the Pace for Civics Education in America
Published
5 years agoon
You may like
Daytona
Kathy Castor and Lois FrankeI Win Re-Election to Congress Without Opposition
Published
8 years agoon
June 3, 2018By
Willie DavidTAMPA, Fla. (FNN NEWS) – Dreams do come true if you ask two congressional Democrat incumbents in Florida who will get a free ride to re-election.
U.S. Representatives Kathy Castor -Tampa, and Lois Frankel – West Palm Beach both won automatic re-election to Congress when no one submitted paperwork and paid the $10,440 filing fee to challenge them before the May 4 deadline.
They are the only members of Florida’s congressional delegation to run unopposed this year.
U.S. Representatives in Florida
No free ride to re-election for the remaining congressional incumbents:
| District | Candidate | Status | Primary | General |
|---|---|---|---|---|
| 1 | Dosev, Cris (REP) | Qualified | ||
| Ehr, Phil (DEM) | Qualified | |||
| Gaetz, Matt (REP) *Incumbent | Qualified | |||
| Mills, John (REP) | Qualified | |||
| Zimmerman, Jennifer M. (DEM) | Qualified | |||
| 2 | Dunn, Neal (REP) *Incumbent | Qualified | Unopposed | |
| Peters, Brandon (DEM) | Qualified | |||
| Rackleff, Bob (DEM) | Qualified | |||
| 3 | Gosai, Dushyant Jethagir (DEM) | Qualified | ||
| Hayes Hinson, Yvonne (DEM) | Qualified | |||
| Sapp, Judson (REP) | Qualified | |||
| Wells, Tom (DEM) | Qualified | |||
| Yoho, Ted (REP) *Incumbent | Qualified | |||
| 4 | Berrios, Joceline (NPA) | Qualified | ||
| Bulger, Jason Michael (NPA) | Qualified | |||
| Koniz, Gary L. (WRI) | Qualified | |||
| Murphy, Danny (WRI) | Qualified | |||
| Rutherford, John H. (REP) *Incumbent | Qualified | Unopposed | ||
| Selmont, George “Ges” (DEM) | Qualified | Unopposed | ||
| 5 | Brown, Alvin (DEM) | Qualified | ||
| Fuller, Virginia (REP) | Qualified | Unopposed | ||
| Lawson, Al (DEM) *Incumbent | Qualified | |||
| 6 | Costello, Fred (REP) | Qualified | ||
| Sevigny, Stephen (DEM) | Qualified | |||
| Soderberg, Nancy (DEM) | Qualified | |||
| Upchurch, John (DEM) | Qualified | |||
| Waltz, Michael (REP) | Qualified | |||
| Ward, John (REP) | Qualified | |||
| 7 | Francois, Vennia (REP) | Qualified | ||
| Miller, Mike (REP) | Qualified | |||
| Murphy, Stephanie (DEM) *Incumbent | Qualified | |||
| Richardson, Chardo (DEM) | Qualified | |||
| Sturgill, Scott (REP) | Qualified | |||
| 8 | Patel, Sanjay (DEM) | Qualified | Unopposed | |
| Posey, Bill (REP) *Incumbent | Qualified | Unopposed | ||
| 9 | Grayson, Alan (DEM) | Qualified | ||
| Liebnitzky, Wayne (REP) | Qualified | Unopposed | ||
| Soto, Darren (DEM) *Incumbent | Qualified | |||
| 10 | Darius, Wade (DEM) | Qualified | ||
| Demings, Val (DEM) *Incumbent | Qualified | |||
| 11 | Cottrell, Dana (DEM) | Qualified | Unopposed | |
| Saldana, Luis (WRI) | Qualified | |||
| Webster, Daniel (REP) *Incumbent | Qualified | Unopposed | ||
| 12 | Bilirakis, Gus Michael (REP) *Incumbent | Qualified | Unopposed | |
| Hunter, Chris (DEM) | Qualified | |||
| Perenich, Stephen M. (DEM) | Qualified | |||
| Purkis, Angelika (NPA) | Qualified | |||
| Tager, Robert Matthew (DEM) | Qualified | |||
| 13 | Buck, George (REP) | Qualified | ||
| Crist, Charlie (DEM) *Incumbent | Qualified | Unopposed | ||
| Sostack, Brad (REP) | Qualified | |||
| 14 | Castor, Kathy (DEM) *Incumbent | Unopposed | Unopposed | Unopposed |
| 15 | Bynzar, Alek (WRI) | Qualified | ||
| Carlson, Kristen (DEM) | Qualified | |||
| Combee, Neil (REP) | Qualified | |||
| Harper, Sean (REP) | Qualified | |||
| Johnson, Dave (WRI) | Qualified | |||
| Kushmer, Danny (REP) | Qualified | |||
| Learned, Andrew P. (DEM) | Qualified | |||
| Pena, Raymond “Ray” (DEM) | Qualified | |||
| Rabinowitz, Jeffrey G. (WRI) | Qualified | |||
| Rogers, Curt (REP) | Qualified | |||
| Shoemaker, Ed (REP) | Qualified | |||
| Spano, Ross (REP) | Qualified | |||
| 16 | Buchanan, Vern (REP) *Incumbent | Qualified | Unopposed | |
| Schneider, Jan (DEM) | Qualified | |||
| Shapiro, David (DEM) | Qualified | |||
| 17 | Akins, Bill (REP) | Qualified | ||
| Freeman, April (DEM) | Qualified | |||
| Gonzalez, Julio (REP) | Qualified | |||
| Pollard, Bill (DEM) | Qualified | |||
| Steube, Greg (REP) | Qualified | |||
| 18 | Baer, Lauren (DEM) | Qualified | ||
| Cummings, Dave (REP) | Qualified | |||
| Freeman, Mark (REP) | Qualified | |||
| Keith, Pam (DEM) | Qualified | |||
| Mast, Brian (REP) *Incumbent | Qualified | |||
| 19 | Holden, David (DEM) | Qualified | ||
| Pollard, Pete (WRI) | Qualified | |||
| Rooney, Francis (REP) *Incumbent | Qualified | Unopposed | ||
| Truax, Todd James (DEM) | Qualified | |||
| 20 | Bonner, Jay (WRI) | Qualified | ||
| Cherfilus-McCormick, Sheila (DEM) | Qualified | |||
| Hastings, Alcee L. (DEM) *Incumbent | Qualified | |||
| 21 | Frankel, Lois (DEM) *Incumbent | Unopposed | Unopposed | Unopposed |
| 22 | Deutch, Ted (DEM) *Incumbent | Qualified | ||
| Fandl, Jeff (DEM) | Qualified | |||
| Kimaz, Nicolas (REP) | Qualified | |||
| Manjarres, Javier “Javi” (REP) | Qualified | |||
| Walters, Eddison (REP) | Qualified | |||
| 23 | Canova, Timothy A. “Tim” (NPA) | Qualified | ||
| Endriss, Don (NPA) | Qualified | |||
| Kaufman, Joseph “Joe” (REP) | Qualified | |||
| Reyes, Carlos J. (REP) | Qualified | |||
| Spalding, Carla (REP) | Qualified | |||
| Wasserman Schultz, Debbie (DEM) *Incumbent | Qualified | Unopposed | ||
| 24 | De La Fuente, Ricardo (DEM) | Qualified | ||
| Wilson, Frederica S. (DEM) *Incumbent | Qualified | |||
| 25 | Barzee Flores, Mary (DEM) | Qualified | Unopposed | |
| Diaz-Balart, Mario (REP) *Incumbent | Qualified | Unopposed | ||
| 26 | Curbelo, Carlos (REP) *Incumbent | Qualified | ||
| Faas, Souraya (REP) | Qualified | |||
| Grimes, Demetries Andrew (DEM) | Qualified | |||
| Mucarsel-Powell, Debbie (DEM) | Qualified | |||
| 27 | Adadi, Elizabeth (REP) | Qualified | ||
| Barreiro, Bruno A. (REP) | Qualified | |||
| Chirino, Angie (REP) | Qualified | |||
| Gonzalez, Kristen Rosen (DEM) | Qualified | |||
| Haggman, Matt (DEM) | Qualified | |||
| Hepburn, Michael A. (DEM) | Qualified | |||
| Joli, Mayra (NPA) | Qualified | |||
| Marks, Stephen (REP) | Qualified | |||
| Ohevzion, Michael (REP) | Qualified | |||
| Peiro, Maria (REP) | Qualified | |||
| Richardson, David (DEM) | Qualified | |||
| Rodriguez Aguilera, Bettina (REP) | Qualified | |||
| Salazar, Maria Elvira (REP) | Qualified | |||
| Shalala, Donna (DEM) | Qualified | |||
| Sosa, Gina (REP) | Qualified |
Courtesy of Florida Division of Elections
Most congressional incumbents will face off with an opponent(s) in the August 26 primary election or during the November 6 general election.
Consumer
Fazoli’s Announces Grand Opening of Nineteenth Location in Missouri
Published
10 years agoon
October 10, 2016By
Willie DavidLEXINGTON, Ky., (FNN NEWS) By Fazoli — Fazoli’s, America’s largest fast casual Italian chain, announced the opening of its newest franchised restaurant in Washington, Missouri. The new restaurant, located at 3161 Phoenix Center Drive, features Fazoli’s all-new contemporary design. A ribbon cutting ceremony with city officials will be held on Monday, October 10 at 4:30 p.m. The restaurant is open to the public at 11 a.m. on Tuesday, October 11.
Missouri’s newest location is locally owned and operated by businessman, Brad Swederska and Fred Travis, who’s also a professor at the University of Missouri. The pair, who own another franchise concept together, is excited to be one of the first locations nationwide with the new design.
“As a family with young children, it was important that we offered our guests a family friendly fast-casual dining option. With a vibrant and inviting atmosphere, Fazoli’s all-new design enhances the dining experience, especially for families,” said Swederska. “We’re excited to serve local residents and families for many years to come.”
The new restaurant design is one of the key elements in Fazoli’s franchise development strategy; which has seen significant growth with 14 consecutive quarters of same-store sales growth — with franchisees boasting a 5.4 percent year-over-year same-store sales increase in September. Fazoli’s franchisees are experiencing nearly three times the industry average growth rate, with new franchised restaurants setting company-wide records.
“Fazoli’s continuous record-breaking growth along with their incentives offered to franchisees helped solidify our decision to become part of the Fazoli’s family,” added Swederska. “We look forward to evolving with the brand and sharing our passion with the community.”
With nearly 220 restaurants in 24 states, Fazoli’s is America’s largest Italian fast-casual chain, serving freshly prepared entrees, Submarinos® sandwiches, salads and pizza. Fazoli’s is currently seeking single- and multi-unit operators to join the brand’s rapid expansion. For more information about franchise opportunities, connect with Fazoli’s online at www.fazolis.com,www.ownafazolis.com, @Fazolis, and https://www.facebook.com/Fazolis.
Florida
Sen. Bill Nelson says he has prostate cancer, having surgery
Published
11 years agoon
July 9, 2015By
Willie DavidWASHINGTON (AP) — Florida Sen. Bill Nelson announced Thursday that he has prostate cancer and will have surgery on Monday.
The cancer was discovered early during a routine medical exam, Nelson’s office said in a statement. Extensive scans showed no evidence that the cancer had spread.
The 72-year-old Democrat the diagnosis does not affect his plan to run for re-election in 2018. He said he had no symptoms.
“I’ve been blessed with good health, which has allowed me the great privilege of public service, and I look forward to continuing serving our country and Florida,” Nelson said.
Nelson is in his third term in the Senate. He also served six terms in the House representing Orlando and the Space Coast.
In 1986, while Nelson was serving in the House, he traveled into space aboard the space shuttle Columbia.
When detected early, prostate cancer rarely causes death, according to the American Cancer Society.
Sen. Angus King, an independent from Maine, underwent prostate surgery in June after he was diagnosed with prostate cancer. He said the surgery was a success.